SKU: FY0212
Free UK delivery for orders over £30. To find out more about delivery costs click here
>100g Contains | 1 serving (11g) contains | |
Energy | 1145kJ (274kcal) | 126kJ (30kcal) |
Fat | 5.0g | 0.6g |
of which saturates | 0.9g | 0.1g |
Carbohydrates | 9.0g | 1.0g |
of which sugars | 0.0g | 0.0g |
Protein | 23.0g | 2.5g |
Fibre | 52.0g | 5.7g |
of which beta-glucan | 28.0g | 3.1g |
Salt | 0.0g | 0.0g |
Forgotten your password? Reset password
Create an account? Click here